1 Brooke Nicol251 MWO Salt N Piper | |||
1 Noelle Doggett447 Playing Your Cards (Rio) | |||
2 Nora Kessler446 Bonmahon Highlight | |||
2 Lauren Smith268 Cypres RC | |||
3 Danica Davis435 NTEC Iris | |||
3 Kelsey Diehl424 Bonsai | |||
4 Monica Gaudioso668 CHABLISE | |||
4 Sidney Pleiss430 NTEC Ulricke | |||
5 Grace Holt406 Countmyexpectation | |||
5 Madeleine Bennett319 Dances With No One | |||
6 Clara Funderburk458 Armin | |||
6 ANYA BROWNING417 LITTLE MISS SURESHOT | |||
Other entries | |||
Ride & Shine